- Degree: PhD
- Campus: Debbieh, Tripoli
- Faculty: Engineering
- Department: Civil and Environmental Engineering
Program Description
| Chairperson | Adnan Masri. |
| Professors | Adel El Kordi, Yehia Temsah, Jamal Khatib. |
| Associate Professors | Mohamed Soliman, Hassan Ghanem. |
| Assistant Professors | Lina Jaber, Wael Slika, Nour Wehbi, Rouba Joumblat, Mohamad Dandachy. |
| Lecturers | Sandy Chaaban. |
The Civil Engineering undergraduate program is accredited by the Engineering Accreditation Commission of ABET, www.abet.org.
Study Plan:
Public Works (PUWO)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| CVLE701 | Transport Modeling | 3 | (3Crs.) | PUWO |
| CVLE702 | Tunnel Engineering | 3 | (3Crs.) | PUWO |
| CVLE703 | Advanced Railway Control Systems | 3 | (3Crs.) | PUWO |
| CVLE704 | Underground Rail Transport Systems | 3 | (3Crs.) | PUWO |
| CVLE705 | Optimization And Simulation Of Railway Systems | 3 | (3Crs.) | PUWO |
| CVLE706 | Railway Planning For High Speed Systems | 3 | (3Crs.) | PUWO |
| CVLE707 | Traffic Theory | 3 | (3Crs.) | PUWO |
| CVLE708 | Intelligent Traffic Systems ITS | 3 | (3Crs.) | PUWO |
| CVLE709 | Transportation Logistics | 3 | (3Crs.) | PUWO |
| CVLE710 | Evaluation Of Transport Projects | 3 | (3Crs.) | PUWO |
| CVLE711 | Air Transport Planning | 3 | (3Crs.) | PUWO |
Structural and Geotechnical Engineering (SAGE)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| CVLE712 | Prestressed Concrete Structures | 3 | (3Crs.) | SAGE |
| CVLE713 | Nonlinear Analysis Of Structures | 3 | (3Crs.) | SAGE |
| CVLE714 | Analysis Of Composite Design | 3 | (3Crs.) | SAGE |
| CVLE715 | Analysis Of Space And Non Conventional Structures | 3 | (3Crs.) | SAGE |
| CVLE716 | Advanced Soil Mechanics | 3 | (3Crs.) | SAGE |
| CVLE717 | Numerical Modeling Of Concrete Structures | 3 | (3Crs.) | SAGE |
| CVLE719 | Behavior And Stability Of Metal Structures | 3 | (3Crs.) | SAGE |
| CVLE720 | Advanced Finite Element Method | 3 | (3Crs.) | SAGE |
| CVLE721 | Mathematical Programming | 3 | (3Crs.) | SAGE |
| CVLE722 | Mathematical Programming (b) | 3 | (3Crs.) | SAGE |
| CVLE723 | Vibration Control | 3 | (3Crs.) | SAGE |
| CVLE724 | Conditions Of Contracts For Works Of Civil Eng. Constr. (FIDIC) | 3 | (3Crs.) | SAGE |
THESIS (THES)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| CVLE799 | THESIS | 22 | (22Crs.) | THES |
Water Resources and Environmental Engineering (WREE)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| CVLE725 | Water Logging And Drainage Systems | 3 | (3Crs.) | WREE |
| CVLE726 | Environmental Impact Assessment Of Irrigation And Drainage Projects | 3 | (3Crs.) | WREE |
| CVLE727 | Wave Hydraulics And Coastal Engineering | 3 | (3Crs.) | WREE |
| CVLE728 | Water Purification Engineering | 3 | (3Crs.) | WREE |
| CVLE729 | Wastewater Reuse And Waste Recycle | 3 | (3Crs.) | WREE |
| CVLE730 | Industrial Wastewater Treatment | 3 | (3Crs.) | WREE |
| CVLE731 | Surface Water Pollution Control | 3 | (3Crs.) | WREE |
| CVLE732 | EIA For Water And Wastewater Projects | 3 | (3Crs.) | WREE |