- Degree: PhD
- Campus: Debbieh
- Faculty: Science
- Department: Physics
Program Description
To obtain a Ph.D. in Physics, the student should successfully complete 40 credit hours, including 18 credit hours of coursework with a CGPA of no less than 3.0, and successfully defend the dissertation (22 credit hours) in no less than three years. Moreover, the student has to pass a comprehensive exam after passing at least 15 credit hours of courses before registration of his/her dissertation.
Chairperson Professor: Ghassan Younes
Professors: Prof. Mahmoud El Korek
Associate Professors: Dr. Salem Marhaba
Assistant Professors: Dr. Khouloud Habanjar, Dr. Wassila El Kanawati
Part-Time:
Professor: Prof. Omar El Samad
Associate Professors: Dr. Hanna El Balaa
Assistant Professors: Dr. Ali Kaafarani, Dr. Zouheir Bitar, Dr. Zainab EL Khansa
The Physics Department strives to maintain an active research program emphasizing experimental and theoretical studies. The graduate degree programs aim to prepare students for careers in research and teaching at the university level or for research-related jobs in industrial or governmental organizations.
- Demonstrate professional awareness of the complexity and limitations of knowledge, methods, data, and interpretations.
- Apply knowledge of physics and a physicist's quantitative and critical skills to find, identify, assess, investigate, interpret, and solve complex, open-ended problems of a physical science nature.
- Formulate testable scientific hypotheses, indicating the awareness of the current problems and situated within the body of knowledge of a field of physics or applied physics.
- Communicate effectively orally and in writing to both a technical and non-technical audience.
- Develop and undertake a research implementation plan using the appropriate Literature and possibly laboratory and/or computational techniques.
To obtain a Ph.D. Degree in Physics: The student should successfully complete 40 credit hours, including 18 credit hours of coursework with a CGPA of no less than 3.0, and successfully defend the dissertation (22 credit hours) in no less than three years. Students must pass a comprehensive exam after passing at least 15 credit hours of courses before registration for their dissertation.
- Research positions at universities and research councils.
- Postdoctoral positions to pursue his research during his MSc/PhD journey.
- Position progress in his actual workplace.
- Acquire an assistant professor position at the university.
| Program Requirements | Credits |
| Courses* | 18 |
| Dissertation | 22 |
| Total | 40 |
* Ph.D. students can register in at most two courses from the Master's program.
Experimental Facilities: The program utilizes a number of well-equipped laboratories for practical work and research. The Laboratories serving the program are:
- General Physics Lab
- Advanced Physics Lab
- Classical Mechanics Laboratory
- Specialized Materials Science Laboratories
- Advanced Nanomaterials Preparation Laboratory
- Computational Molecular Physics
Elective courses (EC):
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
| PHYS710 | Applications Of The Molecular Spectroscopy | 3 | (3crs.: 3lec.) | EC |
| PHYS715 | Advanced Condensed Matter Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS716 | Advanced Quantum Field Theory I | 3 | (3crs.: 3lec.) | EC |
| PHYS717 | Advanced Quantum Field Theory II | 3 | (3crs.: 3lec.) | EC |
| PHYS718 | Bose-Einstein Condensation And Ultra-Cold Quantum Gases | 3 | (3crs.: 3lec.) | EC |
| PHYS719 | Many Body Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS720 | Heavy Ion Reactions | 3 | (3crs.: 3lec.) | EC |
| PHYS721 | High Resolution Gamma Spectroscopy | 3 | (3crs.: 3lec.) | EC |
| PHYS722 | Molecular Structure | 3 | (3crs.: 3lec.) | EC |
| PHYS723 | Introduction To String Theory | 3 | (3crs.: 3lec.) | EC |
| PHYS724 | Quantum Electrodynamics | 3 | (3crs.: 3lec.) | EC |
| PHYS725 | Modern Atomic Optical Physics I | 3 | (3crs.: 3lec.) | EC |
| PHYS726 | Modern Atomic Optical Physics II | 3 | (3crs.: 3lec.) | EC |
| PHYS728 | Advanced Molecular Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS729 | Quantum Theory Of Solids | 3 | (3crs.: 3lec.) | EC |
| PHYS730 | Superconductivity And Superfluidity | 3 | (3crs.: 3lec.) | EC |
| PHYS731 | Data Analysis For Astrophysics | 3 | (3crs.: 3lec.) | EC |
| PHYS732 | Quantum Nanophysics | 3 | (3crs.: 3lec.) | EC |
| PHYS733 | Plasma Science | 3 | (3crs.: 3lec.) | EC |
| PHYS734 | Laser Spectroscopy | 3 | (3crs.: 3lec.) | EC |
| PHYS735 | Radiation Oncology Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS736 | Diagnostic Radiology Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS737 | Radiation Safety and Health Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS738 | Simulation And Data Analysis Techniques | 3 | (3crs.: 3lec.) | EC |
| PHYS739 | Nuclear Medicine Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS740 | Medical Imaging Processing | 3 | (3crs.: 3lec.) | EC |
| PHYS741 | Medical Radiation Physics | 3 | (3crs.: 3lec.) | EC |
Mandatory Course (MC):
| Course Code | Course Type | Credits | Hours Distribution | Course Type |
| PHYS790 | Dissertation | 22 | (22 Crs) | MC |
Study Plan:
Elective Courses (EC)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| PHYS710 | Applications Of The Molecular Spectroscopy | 3 | (3crs. : 3 Lec) | EC |
| PHYS715 | Advanced Condensed Matter Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS716 | Advanced Quantum Field Theory I | 3 | (3crs.: 3lec.) | EC |
| PHYS717 | Advanced Quantum Field Theory II | 3 | (3crs.: 3lec.) | EC |
| PHYS718 | Bose-Einstein Condensation And Ultra-Cold Quantum Gases | 3 | (3crs.: 3lec.) | EC |
| PHYS719 | Many Body Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS720 | Heavy Ion Reactions | 3 | (3crs.: 3lec.) | EC |
| PHYS721 | High Resolution Gamma Spectroscopy | 3 | (3crs. : 3lec) | EC |
| PHYS722 | Molecular Structure | 3 | (3crs.: 3lec.) | EC |
| PHYS723 | Introduction To String Theory | 3 | (3crs.: 3lec) | EC |
| PHYS724 | Quantum Electrodynamics | 3 | (3crs.: 3lec.) | EC |
| PHYS725 | Modern Atomic Optical Physics I | 3 | (3crs.: 3lec.) | EC |
| PHYS726 | Modern Atomic Optical Physics II | 3 | (3crs.: 3lec.) | EC |
| PHYS728 | Advanced Molecular Physics | 3 | (3crs.: 3lec.) | EC |
| PHYS729 | Quantum Theory Of Solids | 3 | (3crs.: 3lec.) | EC |
| PHYS730 | Superconductivity And Superfluidity | 3 | (3crs.: 3lec.) | EC |
| PHYS731 | Data Analysis For Astrophysics | 3 | (3crs.: 3lec.) | EC |
| PHYS732 | Quantum Nanophysics | 3 | (3crs.: 3lec.) | EC |
| PHYS733 | Plasma Science | 3 | (3crs.: 3lec.) | EC |
| PHYS734 | Laser Spectroscopy | 3 | (3crs.: 3lec.) | EC |
| PHYS735 | Radiation Oncology Physics | 3 | (3Crs.: 3Lec) | EC |
| PHYS736 | Diagnostic Radiology Physics | 3 | (3Crs.: 3Lec) | EC |
| PHYS737 | Radiation Safety and Health Physics | 3 | (3Crs.: 3Lec) | EC |
| PHYS738 | Simulation And Data Analysis Techniques | 3 | (3Crs.: 3Lec) | EC |
| PHYS739 | Nuclear Medicine Physics | 3 | (3Crs.: 3Lec) | EC |
| PHYS740 | Medical Imaging Processing | 3 | (3Crs.: 3Lec) | EC |
| PHYS741 | Medical Radiation Physics | 3 | (3Crs.: 3Lec) | EC |
Mandatory Course (MC)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| PHYS790 | Dissertation | 22 | (22 Crs.) | MC |