Science - Mathematics-Applied-Statistics-Track
- Degree: Bachelor
- Campus: Debbieh, Tripoli
- Faculty: Science
- Department: Mathematics and Computer Science
Program Description
Mission
The degree of Mathematics with an emphasis on statistics emphasizes on a critical thinking, problem solving, standard analysis skills, and knowledge of computer statistical softwares. It also demonstrates knowledge of multivariate statistics and data mining.
Objectives
The program strives to enable students to:
- Be familiar with mostly commonly used statistical models.
- Have a background in probability, statistical theory and mathematical statistics .
- Apply knowledge of inferential methods.
- Master standard statistical packages.
- Apply statistical knowledge in tackling different problems in the everyday life.
Learning Outcomes
The mathematics program enables students, by the time of graduation, to achieve the following learning outcomes:
a- Knowledge and understanding of:
- The basic theorems and concepts in the different areas of mathematics.
- The implementation of theories in problem solving.
- The different areas of research in mathematics.
b- Intellectual abilities:
- Ability to understand the different math concepts and be able to implement them in our everyday problems.
- Ability to consider problems that could be solved by implementing concepts from different areas in mathematics.
- Ability to identify, formulate, and solve problems.
c- Professional and Practical competencies:
- Efficient use of computers, laboratories and software to handle problems that are difficult to be solved manually.
- Understanding of professional and ethical responsibilities.
- Efficient use of the techniques, skills and tools of modern mathematics.
d- General and Transferable Skills:
- Functioning in multi-disciplinary teams.
- Communicate ideas effectively in graphical, oral, and written media.
- Recognize and respond to the need for lifelong and self-learning for a successful career.
Career opportunities:
Completing the applied statistics track will open many career opportunities, including teaching, consulting for actuaries, statistics computing, insurance research, quality control managers, market data analysis, biostatistics, and statistical consultants.
Chairperson: Prof. Mohammad N. Abdulrahim
Professors: Prof. Ali Yassine El-Zaart, Prof. Toufic Anis El Arwadi
Associate Professors: Dr. Noura Mohammad Yassin, Dr. Abdullah al-Chakik, Dr. Maher Jneid
Assistant Professors: Dr. May AbdelHafiz Itani, Dr. Lama Ahmad Affara, Dr. Julie Imad Bou Daher, Dr. Mahmoud Ahmad Al Skafi, Dr. Layal Imad Abou Daher, Dr. Bilal Ezzedine Nakhal, Dr. Mohammad AlSaleh, Dr. Majdi Hamza Awad, Dr. Mohammad Ahmad Daher, Dr. Nader Yasser Bakir, Dr. Rabih Kamal Damaj
To obtain the Bachelor Degree in Mathematics’ Program, students must successfully complete a total of 97 credit hours, where the standard duration of study is 6 semesters. There is one general semester of study for the students of the Mathematics Program.
The bachelor degree of Science in Mathematics - Applied statistics is issued after successful completion of all the following courses:
| Mathematics (Statistics Concentration) | |
| University Requirements* | Credits |
| University Mandatory Courses | 5 |
| University Elective Courses | 11 |
| Program Requirements** | Credits |
| Faculty Core Courses | 17 |
| Major Core Courses | 44 |
| Statistics Core Courses | 11 |
| Statistics Elective Courses | 9 |
| Total | 97 |
* A total of 16 credits is required as University Requirements: 5 credits are selected from the University Mandatory courses list. At least one course from social sciences and one course from humanities should be selected among the university elective courses.
Faculty Core Courses:
| Courses | Crs. | Pre-Co/requisites | ||
| MATH | 241 | Calculus and Analytical Geometry | 3 | |
| CHEM | 241 | Principles of Chemistry | 3 | |
| CHEM | 241L | Principles of Chemistry Laboratory | 1 | Co-requisite: CHEM241 |
| PHYS | 243 | General Physics | 3 | |
| PHYS | 243L | General Physics Laboratory | 1 | Co-requisite: PHYS243 |
| CMPS | 241 | Introduction to Programming | 3 | |
| MATH | 242 | Probability and Statistics | 3 | |
| Courses | Crs. | Pre-Co/requisites | ||
| MATH | 244 | Ordinary Differential Equations | 3 | MATH 241 |
| MATH | 246 | Real Analysis I | 3 | MATH 241 |
| MATH | 248 | Multivariable Calculus | 3 | MATH 241 |
| MATH | 341 | Linear Algebra | 3 | --- |
| MATH | 342 | Vector Calculus | 3 | MATH 241 |
| MATH | 343 | Special Functions | 3 | MATH 244 |
| MATH | 344 | Real Analysis II | 3 | MATH 246 |
| MATH | 354 | Discrete Mathematics | 3 | --- |
| MATH | 346 | Abstract Algebra I | 3 | MATH 345 |
| MATH | 348 | Numerical Methods | 3 | MATH 241 |
| MATH | 441 | Introduction to Complex Analysis | 3 | MATH 241 |
| MATH | 442 | Abstract Algebra II | 3 | MATH 346 |
| MATH | 443 | Topology | 3 | MATH 246 |
| MATH | 446 | Fourier Series and Applications | 3 | MATH 246 |
| MATH | 454 | Mathematical Computation | 2 | |
| Courses | Crs. | Pre-Co/requisites | ||
| STAT | 301 | Statistical Inference | 3 | MATH 242 |
| STAT | 403 | Mathematical Statistics | 3 | MATH 241/MATH 242 |
| STAT | 404 | Tools for Data Analysts | 3 | STAT 301 |
| STAT | 444 | Senior Project and Internship | 2 | -- |
Study Plan:
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| First Semester | ||||
| CHEM241 | Principles of Chemistry | 3 | (3Crs.:3Lec) | FC |
| CHEM241L | Principles of Chemistry Laboratory | 1 | (1Cr.:3Lab) | FC |
| CMPS241 | Introduction to Programming | 3 | (3Crs.:2 Lec.,2Lab) | FC |
| MATH241 | Calculus and Analytical Geometry | 3 | (3 Cr.: 3Lec.,0 Tut., 0 Lab.) | FC |
| PHYS243 | General Physics | 3 | (3Crs.:3Lec) | FC |
| PHYS243L | General Physics Laboratory | 1 | (1Cr.:3Lab) | FC |
| ------- | University Requirement | 2 | (2crs.) | CUR |
| Second Semester | ||||
| MATH242 | Probability and Statistics | 3 | (3 Crs.: 3 Lec.,0 Tut., 2 Lab.) | FC |
| MATH244 | Ordinary Differential Equations | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| MATH246 | Real Analysis I | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| MATH248 | Multivariable Calculus | 3 | 3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| ------- | University Requirement | 5 | (5 Crs.) | CUR |
| Third Semester | ||||
| MATH341 | Linear Algebra | 3 | (3 Crs.: 3 Lec.,0 Tut., 1 Lab.) | MJC |
| MATH343 | Special Functions | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| MATH345 | Discrete Mathematics | 3 | (3 Crs.: 2Lec.,0 Tut., 2 Lab.) | MJC |
| STAT301 | Statistical Inference | 3 | (3 Crs. : 3 Lec.,0 Tut., 0 Lab.) | STAT |
| ------- | University Requirements | 2 | (2crs.) | CUR |
| ------- | Statistics Elective | 3 | (3 Crs. : 3 Lec.,0 Tut., 0 Lab.) | STAT |
| Fourth Semester | ||||
| MATH342 | Vector Calculus | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| MATH344 | Real Analysis II | 3 | (3 Crs.: 3Lec.,0 Tut., 0 Lab.) | MJC |
| MATH346 | Abstract Algebra I | 3 | (3 Crs.: 3Lec.,0 Tut., 0 Lab.) | MJC |
| MATH348 | Numerical Methods | 3 | (3 Crs.: 2Lec.,0 Tut., 2 Lab.) | MJC |
| MATH454 | Mathematical Computation | 2 | (2 Crs.: 2 Lec.,0 Tut., 0 Lab.) | MJC |
| ------- | University Requirements | 3 | (3 Crs.) | EC |
| Fifth Semester | ||||
| MATH441 | Introduction to Complex Analysis | 3 | (3 Crs.: 3Lec.,0 Tut., 0 Lab.) | MJC |
| MATH443 | Topology | 3 | (3 Crs.: 3Lec.,0 Tut., 0 Lab.) | MJC |
| STAT403 | Mathematical Statistics | 3 | (3 Crs. : 3 Lec.,0 Tut., 0 Lab.) | STAT |
| ------- | Statistics Elective | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| ------- | University Requirements | 4 | (4 Crs.) | EC |
| Sixth Semester | ||||
| MATH442 | Abstract Algebra II | 3 | (3 Crs.: 3Lec.,0 Tut., 0 Lab.) | MJC |
| MATH446 | Fourier Series and Applications | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | MJC |
| STAT404 | Tools for Data Analysts | 3 | (3 Crs. : 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT444 | Senior Project and Internship | 2 | (2 Crs.) | STAT |
| ------- | Statistics Elective | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
Statistics Electives (STAT)
| Course Code | Course Title | Credits | Hours Distribution | Course Type |
|---|---|---|---|---|
| STAT302 | Quantitative Approaches for Decision Making | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT303 | Applied Probability Models | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT405 | Optimization | 3 | (3 Crs. : 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT406 | Non Parametric Methods | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT407 | Fundamentals of Mathematical Finance | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT408 | Analysis of Failure and Survival Data | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |
| STAT456 | Topics in Statistics | 3 | (3 Crs.: 3 Lec.,0 Tut., 0 Lab.) | STAT |